The DVR ratings came out on Monday for shows that aired on the week of January 13-19th. Person of Interest has been showing some remarkable gains all season but I found something interesting when I put it all together in a chart for their season three. “4C”, which aired on 1/14, with DVR +7 factored in, became the highest rated episode to date. Yes, Person of Interest is actually gaining momentum as the season progresses.
Below is the chart for all the episodes aired so far this season, including last night’s “Provenance” (DVR Ratings will be available in a few weeks). Here’s the highlights:
– Out of all 10pm shows on all networks, Person of Interest with their DVR gains ranks #1 in total viewers. The show is also number one in Live + SD overall viewers for the time slot.
– In terms of the 18-49 demo rating at 10pm, The Blacklist averages the highest, but Person of Interest is among the leaders and is the highest for CBS.
– For all shows, only two shows on CBS are showing overall ratings higher in live and DVR +7 ratings, and they also air on Tuesday – NCIS and NCIS LA.
– For the week of January 13th – 19th, only one other show on another network exceeded Person of Interest’s ratings. American Idol, that that was only by 400,000 (17,773 mil).
Here’s the chart for comparison, but as you see, numbers through the season just keep improving:
Episode | Date Aired | Overall Live + SD | Live + DVR7 | Percent Gain | Live + SD 18-49 | Live + DVR7 18-49 | Percent Gain |
Liberty | 9/24/13 | 12436 | 16762 | 35% | 2.3 | 3.0 | 30% |
Nothing to Hide | 10/1/13 | 12347 | 16435 | 33% | 2.1 | n/a | n/a |
Lady Killer | 10/8/13 | 11652 | 16042 | 38% | 2.0 | 3.1 | 55% |
Reasonable Doubt | 10/15/13 | 12692 | 16981 | 34% | 2.2 | 3.3 | 50% |
Razgovor | 10/22/13 | 13171 | 17330 | 32% | 2.2 | 3.3 | 50% |
Mors Praematura | 10/29/13 | 11997 | 16240 | 35% | 1.9 | 2.9 | 53% |
The Perfect Mark | 11/5/13 | 11832 | 16116 | 36% | 1.9 | 3.0 | 58% |
Endgame | 11/12/13 | 12603 | 17092 | 36% | 2.0 | 3.1 | 55% |
The Crossing | 11/19/13 | 12278 | 17050 | 39% | 2.0 | 3.2 | 60% |
The Devil’s Share | 11/26/13 | 11892 | 17339 | 44% | 2.2 | 3.4 | 55% |
Lethe | 12/17/13 | 12397 | 16684 | 35% | 2.0 | 3.0 | 50% |
Aletheia | 1/7/14 | 12120 | 16624 | 37% | 2.0 | 3.0 | 50% |
4C | 1/14/14 | 12539 | 17538 | 38% | 2.0 | 3.2 | 60% |
Provenance | 2/4/14 | 12140 | 2.1 |
Here’s the latest DVR +7 ratings chart for you numbers junkies like me!