Here’s something really fun from the FOX network that I’ve never seen before. It’s a multi-platform statistic on their TV shows after a 30 day viewing window. They’ve released for each of their shows for the week of 12/09/2013 the overall viewing numbers for Live + SD, Live +7 Day, and VOD/Streaming for 30 days. For that week, the top rated show with 13.7 million viewers is Sleepy Hollow. Their overall increase from live is 65 percent. But that’s not the highest percentage gain. That honor goes to Family Guy with a 71 percent increase.
Below is the chart via TV By The Numbers:
30-Day Multi-Platform Total Audience | |||
Week of 12/09/13 |
(O) only | (O) only | Multi-Platform | Multi-Platform | |||||
Live+SD | Live+7 | VOD/Streaming | Total Audience / Views / Plays | Total Audience | ||||
TA (000) | TA (000) | Views (000) | (TV = 6 min or more) (Mil) | % Gain vs. L+SD | ||||
Almost Human | 12/9/13 | 8,418 | 11,247 | 2,033 | 13.3 | +58% | ||
Sleepy Hollow | 12/9/13 | 8,283 | 11,982 | 1,717 | 13.7 | +65% | ||
The X Factor – Wed | 12/11/13 | 9,383 | 10,782 | 187 | 11.0 | +17% | ||
The X Factor – Thu | 12/12/13 | 7,128 | 8,228 | 145 | 8.4 | +17% | ||
Raising Hope | 12/13/13 | 2,380 | 3,395 | 319 | 3.7 | +56% | ||
Raising Hope-9:30p | 12/13/13 | 2,144 | 3,114 | 640 | 3.8 | +75% | ||
The Simpsons | 12/15/13 | 10,238 | 11,017 | 1,768 | 12.8 | +25% | ||
Bob’s Burgers | 12/15/13 | 6,373 | 7,033 | 1,216 | 8.2 | +29% | ||
Family Guy | 12/15/13 | 7,330 | 9,422 | 3,139 | 12.6 | +71% | ||
American Dad | 12/15/13 | 5,619 | 6,584 | 1,831 | 8.4 | +50% |
While I find this a fascinating statistic and it supports Kevin Reilly’s claims that they gain a lot of viewers in the 30 day window, I wonder how many people actually watch on DVR past 7 days. Is it possible that statistic isn’t tracked yet? Still, this VOD/Streaming number is the closest we’ve seen yet to an actual viewership number, so I find this chart rather intriguing. Seems that the lowest number by far is from the only reality show listed, The X-Factor. I’m very interested to see if other networks will follow suit and share this information.